Following on our study of South Carolina, Kred analyzed tweets about the Florida Republican presidential primary to find the state’s most influential media and people talking about the candidates. Many Florida-based Twitter accounts had higher Kred Influence among fellow Sunshine Staters than the candidates and well-known national media. We found that @BillyCorben, the fourth most influential Floridian discussing the primary, had more influence with fellow Florida citizens on the candidates than @RonPaul, @FoxNews, @CBSNews, @DrudgeReport and @Politico, among others.
We found several FL residents famous for reasons beyond politics whose views on the Republican candidates reached many responsive Floridians. These included filmmaker @BillyCorben, professional golfer @PaulAzinger, and MMA commentator and outspoken Ron Paul supporter @AlexDonno790.
This again demonstrates the importance of engaging local rockstars in communities to spread a message. Influence measures are essential for discovering people who can affect opinions among small networks of peers, friends and subject matter experts.
It’s also noteworthy that our Top 25 Florida influencers include three Spanish-language accounts: @Telemundo, @ElNuevoHerald and Univision journalist @LourdesStephen.
Top Florida and Global Influencers of FL Primary
| Top Florida Influencers | Top Global Influencers | ||||
|---|---|---|---|---|---|
| @miamiherald Miami, FL | ![]() | @huffingtonpost | ![]() |
||
| @telemundo Miami, FL | ![]() | @mashable | ![]() |
||
| @nbcmiami Miami, FL | ![]() | @barackobama | ![]() |
||
| @billycorben Miami, FL | ![]() | @darrenrovell | ![]() |
||
| @talkmaster Naples, FL | ![]() | @ap | ![]() |
||
| @ofa_fl Florida | ![]() | @univision | ![]() |
||
| @alexdonno790 Miami, FL | ![]() | @cnn | ![]() |
||
| @wesh Orlando, FL | ![]() | @breakingnews | ![]() |
||
| @cfnews13 Orlando, FL | ![]() | @thinkprogress | ![]() |
||
| @dwstweets Florida | ![]() | @yahoonews | ![]() |
||
| @flfusionista Tallahassee, FL | ![]() | @mittromney | ![]() |
||
| @therickwilson Tallahassee, FL | ![]() | @cspanwj | ![]() |
||
| @kilroyFSU Tallahassee, FL | ![]() | @smo4s | ![]() |
||
| @politifact St Petersburg, FL | ![]() | @unclerush | ![]() |
||
| @anthony954 Tallahassee, FL | ![]() | @nytimes | ![]() |
||
| @rumpfshaker Winter Park, FL | ![]() | @washingtonpost | ![]() |
||
| @paulazinger Florida | ![]() | @time | ![]() |
||
| @theosuwb Florida | ![]() | @newtgingrich | ![]() |
||
| @elnuevoherald Miami, FL | ![]() | @cnnbrk | ![]() |
||
| @floridajayhawk South Florida | ![]() | @msnbc | ![]() |
||
| @jillebond Florida | ![]() | @abc | ![]() |
||
| @lourdesstephen Miami, FL | ![]() | @drmikemurdock | ![]() |
||
| @geoff9cow South Florida | ![]() | @joenbc | ![]() |
||
| @repdennisross Lakeland, FL | ![]() | @wsj | ![]() |
||
‘Florida Influence’ was determined by looking at every Twitter interaction between November 1 and January 20 that:
- mentioned Mitt Romney, Ron Paul, Rick Perry, Newt Gingrich, or Rick Santorum; and
- was replied to or retweeted by someone in Florida
We then assigned each interaction ‘Florida Influence Points’ based on on our Kred Scoring System and compared these to their global scores. We are able to do this through our partnership with Twitter; we have access to its full “firehose” of posts in real time as well as historical access to over 1,000 days of tweets.







































































































Follow Kred